| 
Registration Opens November 15, 2007
| Description | Early | Regular | On-Site | |
|---|---|---|---|---|
| Registration Deadlines* | 1/31/2008 | 2/28/2008 | ||
| Member Registration | $ 325 | 375 | 425 | |
| Student Registration | $ 130 | 180 | 205 | |
| Non-Member Registration | $ 475 | 525 | 575 | |
| Guest Fee | $ 50 | 50 | 50 | |
| Pre-Convention Workshop Rates* | ||||
| Full-Day | ||||
| Member Rate | $ 65 | 80 | 90 | |
| Student Rate | $ 45 | 55 | 65 | |
| Non-Member Rate | $ 95 | 115 | 125 | |
| Half-Day | ||||
| Member Rate | $ 50 | 65 | 75 | |
| Student Rate | $ 35 | 45 | 55 | |
| Non-Member Rate | $ 85 | 95 | 105 | |
| Events | ||||
| Registration Deadlines* | 1/31/2008 | 2/28/2008 | ||
| State and International Divisions Past President's Breakfast | $ 30 | 30 | 30 | |
| Awards Luncheon | $ 50 | 50 | 50 | |
| Hotel Rates | ||||
| Hotel Registration Opens November 15, 2007 | ||||
| Hotel Name | Single | Double | Triple | Quad |
| Marriott Marquis | $ 150 | 150 | 170 | 190 |
| Hyatt Regency | $ 155 | 155 | 175 | 175 |
Note: '*' All rates are in U.S. Dollars. Registration forms and payment must be postmarked or received by 11:59 pm EST on the stated deadline.
ATLANTA, GEORGIA, USA • MARCH 29 - APRIL 2, 2008
PURPOSE • INCLUSION • EXPERTISE
© 2007 American College Personnel Association • ACPA - College Student Educators International • All Rights Reserved